M.Com
Eligibility
Admission of candidates to the M.Com course offered by the college will be allowed as per the merit list declared by the Gauhati University, subsequent to the Entrance Test conducted by the University for this purpose.
Duration
Two Years (Four Semesters)
No. of seats : 120
Procedure
A. Candidates whose names appear in the Merit List declared by the Gauhati University, may collect an application form for admission to the course, from the Post Graduate Dept. of Commerce (Gauhati Commerce College) and submit the same, within the date and time to be spacified by the College, in due course.
B. Admission into college is strictly in order of merit and is governed by admission rules. Decision of the Admission Committee regarding admissions is final.
C. Candidates are required to produce at the time of interview the original copies of–
i) Mark sheet of the last qualifying examination.
ii) Admit Card of the Entrance Test, that the candidate had appeared.
iii) GU Registration Certificate, for candidates under Gauhati University.
iv) Students passing the qualifying examination earlier than the current year will have to submit a Court Affidavit.
D. For Candidates from Universities other then Gauhati University shall have to fill up & submit a form for obtaining Migration Certificate.
Apply Now
| Sl.No. | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Admission Fees | 1000.00 |
| 2 | Library Fees | 150.00 |
| 3 | Magazine and Research Journal Fees | 490.00 |
| 4 | Students’ Union Fees | 400.00 |
| 5 | Faculty Development/Extension Education Fees (Educational Tour/ Industrial Visit) | 2850.00 |
| 6 | Electricity Charge (General) | 300.00 |
| 7 | Building and Development Fund | 3000.00 |
| 8 | Maintenance Fund | 650.00 |
| 9 | College Identity Card | 35.00 |
| 10 | Students’ Welfare Fund | 100.00 |
| 11 | Festival Fund | 70.00 |
| 12 | Enrolment Fees | 200.00 |
| 13 | Course Fees | 6000.00 |
| 14 | P.G. Establishment Fee and Faculty Improvement | 800.00 |
| 15 | Internal Assessment / Seminar Fees | 515.00 |
| 16 | Library Caution Fees (80% refundable) | 100.00 |
| 17 | Miscellaneous Fees | 100.00 |
| 18 | Group Insurance Premium | 100.00 |
| 19 | Uniform Logo (2 Pcs.) | 40.00 |
| M.Com 1st Semester Total Amount | 16,900.00 | |
| Fees for other Semesters | 16,200.00 | |
| SEMESTER I | Common to all | 1.1 Business Policy Analysis |
| 1.2 Financial Reporting & Analysis. | ||
| 1.3 Marketing Policy Analysis | ||
| 1.4 Business Statistics | ||
| 1.5 Financial Markets & Institutions. | ||
| SEMESTER II | Common to all | 2.6 Economic Legislations |
| 2.7 Organisational Behaviour | ||
| 2.8 Operations Research and Computer in Business | ||
| Specialisation : Group-A : Accounting & Finance | 2.9 A : Advanced Financial Management | |
| 2.10 A : Security Analysis & Portfolio Management | ||
| Specialisation : Group-B : Management & Marketing: | 2.9 B : Strategic Human Resource Management & Practices | |
| 2.10 B : Marketing Research & Consumer Behaviour | ||
| SEMESTER III | Common to all | 3.11 Research Methodology (Compulsory) |
| 3.12 Project Management (Compulsory) | ||
| Specialisation : Group-A : Accounting & Finance | 3.13 A : International Financial Management | |
| 3.14 A : Advanced Cost and Management Accounting | ||
| Specialisation : Group-B : Management & Marketing | 3.13 B : Industrial Relations &Labour Laws | |
| 3.14 B : International Marketing | ||
| 3.15 B : Dissertation (Compulsory) | ||
| SEMESTER IV | Common to all | 4.16 Strategic Management |
| 4.17 Entrepreneurship Management | ||
| Elective Papers Any 3 papers are to be selected from the following: | 4.18 Project Management | |
| 4.19 Tax Planning | ||
| 4.20 Financial Services | ||
| 4.21 Marketing of Services | ||
| 4.22 Micro-Finance | ||
| 4.23 International Business | ||
| 4.24 Supply Chain Management | ||
| 4.25 E-Commerce |